No. | Parameters | Unit | Value |
---|---|---|---|
01 | Size | MM | 600 X 200 |
Inch | 24 X 8 | ||
02 | Thickness | MM | 75, 100, 150, 200, 225, 250, 300, 330 |
Inch | 3, 4, 6, 8, 9, 10, 12, 13.2 | ||
03 | Precision in size | MM | 1.5mm (+/-) |
04 | Compressive Strength | N / MM2 | As per IS 2185 |
05 | Dry Density | Kg / Cum | 550 to 650 (Oven Dry) |
06 | Fire Resistance | Hours | 02 to 06 depending upon thickness |
07 | Sound Insulation index | db | 45 for 200 mm thick wall |
08 | Thermal Conductivity | W / (k-m) | 0.24 |
09 | Drying Shrinkage | % | 0.04 |
Here we provide simple Guidelines that how to use Autoclaved Aerated Concrete (AAC) Block for Commercial, Industrial and Construction
On dry and even surface to avoid Damage &contact with moisture
AAC mortar mix or cement : Sand (1:6)
Dip in water & Life immediately
Keep it limited to10 to 12mm
Coping beam with 2 nos 8mm reinforcement after 1.2mts height
Curing Requied only for mortar joint
Use tool like haksaw or rotary cutter
Lintel support on full block
Chases to be grooved brfore plaster of wall
Minimum external plaster thickness
Note: Above all specification data taking from the website for client approx, estimation. This is approx data. Please do not make any calculation with considering base of this information.